본문 영역
Automatic Hardness Monitor
-
1Convenient maintenance
- Easy tube replacement & disassembly
- Simplified structure
- Digital display of measurement results and operation status
- Alarm function for shortage of sample or reagent
-
2Set function for analysis start, wait, end time
-
3Reagent 1ea & Low consumption
- Available for 1~3 months
-
4Convenient to operate
-
5Large capacity of measured data storage
-
6Applications
- Total hardness monitoring for the Softner or Softwater
- Monitoring of total hardness in boiler water or cooling water
Technical Specification
Model | AH-010S | AH-030 | AH030H |
---|---|---|---|
Measuring Range (Usage) | 0~6 mg/L (Soft water) | 0~50 mg/L (Boiler water) | 0~250 mg/L (Cooling water) |
Display | 0.5 mg/L (ppm) | 1 mg/L (ppm) | 10~13 mg/L (ppm) |
Accuracy | ± 0.5 mg/L (ppm) | ± 1~3 mg/L (ppm) | ± 10~20 mg/L (ppm) |
Analysis Time (Reference Value) |
4 min App. (1 ppm) |
8 min App. (10 ppm) |
7 min App. (100 ppm) |
Cycle Time | 10 min | 20 min | 15 min |
Alarm Warning (User setting) |
1~6 mg/L | 1~50 mg/L | 10~250 mg/L |
Data Output | LCD screen display in English with numerical values, 4~20 mA 1 ea | ||
Data Storage | Date and measure (300 ea) | ||
Reagent P/N (500 ml bottle) | HS02-016 (For 0~6 ppm) | HS03-016 (For 0~50 ppm) | HS03H-016 (For 0~250 ppm) |
Reagent
Consumption
(12 times/day) |
40 days (1 ppm base) | 40 days (10 ppm base) | 32 days (100 ppm base) |
Sample Flow | 200∼500 ml/min | ||
Sample Temperature | 5∼40 ℃ | ||
Panel Dimension (mm) | 300W X 520H X 160D (Wall mounting) | ||
Degree of Protection | IP65( NEMA 4x) : Electronics, IP54(NEMA 3) : Wet part | ||
Power | 100∼240 VAC (50/60 Hz) |
Installation (For Soft water)
Installation (For Boiler water or Cooling water)
Consumable List
Part No. | Description | Replacement Cycle | Remarks |
---|---|---|---|
HS02-010 | AH-010S Reagent pump tube | 3 months | Tube set (A, B) |
HS03-010 | AH-030, 030H Reagent pump tube | 3 months | Tube set (A, B) |
HS01-011 | Fitting tube | 6 months | Reagent injection tube |
HS02-011 | AH-010S Pump (Reagent) | Failure | Supply pump for reagent |
HS03-011 | AH-030, 030H Pump (Reagent) | Failure | Supply pump for reagent |
HS02-012 | AH-010S Electromagnetic flow meter | Failure | Monitor for sample flow rate |
HS03-012 | AH-030, 030H Electromagnetic flow meter | Failure | Monitor for sample flow rate |
HS02-013 | AH-010S Solenoid valve (2 way) | Failure | For multi-channel |
HS03-013 | AH-030, 030H Solenoid valve (2 way) | Failure | For multi-channel |
HS02-016 | AH-010S Reagent (For Soft water, 0~6 ppm) | 5 months | Reagent bottle ( 500 ml) |
HS03-016 | AH-030 Reagent (For Boiler water, 0~50 ppm) | 5 months | Reagent bottle ( 500 ml) |
HS03H-016 | AH-030H Reagent (For Cooling water, 0~250 ppm) | 5 months | Reagent bottle ( 500 ml) |
HS02-020 | AH-010S Reagent bottle fitting | 1 year | Fitting and tube in bottle |
HS03-020 | AH-030, 030H Reagent bottle fitting | 1 year | Fitting and tube in bottle |
HS02-023 | AH-010S Sample filter | For preventing impurities inflow | |
HS03-023 | AH-030, 030H Sample filter | For preventing impurities inflow |
본문 공유 설정