본문 영역
Sulfite(SO3) Analyzer
-
1Easy inspection and maintenance
- Minimize interference from turbidity
- Checking the stirring status of samples
- Data storage function (USB)
-
210” Color LCD Monitor
-
3Display of data trend
-
4Grab sample analysis
-
5Automatic calibration by standard solution
-
6Automatic cleaning function
-
7Built-in vibration-reducing device
-
8Applications
- Process management of exhaust gas desulfurization facilities at power plants and steel mills
- Desulfurization process management in the paper industry
Technical Specifications
Model | ASP-250 |
---|---|
Measuring Principle | Colorimetric Method |
Measuring Range | 0 ~ 15 mg/L / 200 ~ 12,000 mg/L |
Display | 0.1 mg/L / 1 mg/L |
Accuracy | ±0.3 mg/L or ±5 % / ±10 mg/L or ±2 % |
Response Time | 15 min App. |
Calibration | Automatic by standard solution |
Sample Pressure | 1∼5 bar |
Sample Temperature | 5∼45 ℃ |
Sample Flow | 200∼700 ml/min |
Sample Connections | Inlet 6mm/ Outlet 10mm |
Reagent Consumption | 30 days (Reagent A / 1 liter, Reagent B / 1 liter, Standard solution / 2 liter) |
Data Output | 4∼20 mA 2 ea, Alarm 2 ea, RS 485 Modbus (Option) |
Panel Dimension (mm) | 400W X 500H X 200D (Flush, Wall mounting), (700W X 1620H X 350D (Standing type) |
Degree of Protection | IP65( NEMA 4x) : Electronics, IP55(NEMA 4) : Wet part |
Power | 100∼240 VAC (50/60 Hz) |
Analysis Flow
Installation
Standing type Panel
Consumable List (ASP-250 Model)
Part No. | Description | Replacement Cycle | Remarks |
---|---|---|---|
SP01-010 | Reagent pump tube | 3 months | Tube set (A, B) |
SP01-011 | Teflon Coating Tube (2M) | 6 months | For reagent injection |
SP01-012 | 2 Way solenoid valve | 2 years | |
SP01-013 | Pump (Standard solution) | Failure | Supply pump for standard solution or grab sample |
SP01-016 | Reagent A | 30 days | Reagent (1 liter) |
SP01-017 | Reagent B | 30 days | Reagent (2 liter) |
SP01-018 | Standard Solution | 60 days | 500~5000 mg/L (2 liter) |
SP01-020 | Reagent bottle fitting | 1 year | Fitting and tube in bottle |
SP01-021 | Electro-magnetic flow meter | Failure | Monitor for sample flow rate |
SP01-022 | Pump (Reagent) | Failure | Supply pump for reagent |
SP01-023 | Multi-channel connection tube | 1 year |
본문 공유 설정