본문 영역
Silica(SiO2) Analyzer

-
1Convenient maintenance
- Easy tube replacement & disassembly
- Simplified structure
- Data storage function (USB)
-
27” Color LCD Monitor
-
3Display of data trend
-
4Grab sample analysis
-
5Automatic calibration by standard solution
-
6Multichannel operation (1∼6ch)
-
7Applications
- Silica ion monitoring of boiler water and feed water in power plant
- For water quality management of pure water production facilities
Technical Specifications
| Model | AS-300N | AS-300H |
|---|---|---|
| Measuring Principle | Colorimetric Method (Molybdenum blue) | Colorimetric Method (Molybdenum yellow) |
| Measuring Range | 0∼50 to 50∼500 μg/L (ppb) | 0∼50 mg/L (ppm) |
| Display | 0.1 μg/L (ppb) | 0.1 mg/L (ppm) |
| Accuracy | 0∼50 μg/L : ±1.0 μg/L | 0~30 mg/L : ±0.2 mg/L |
| 50~500 ㎍/L : ±2 % | 30~50 mg/L : ±5 % and over | |
| Response Time | 12 min App. | 12 min App. |
| Temperature Compensation | Automatic | |
| Calibration | Automatic by standard solution | |
| Sample Pressure | 1∼5 bar | |
| Sample Temperature | 5∼45 ℃ | |
| Sample Flow | 200∼500 ml /min | |
| Reagent Consumption |
80 days (Reagent A, C, STD A, B / 2 liter, Reagent B / 1 liter) | 80 days (Reagent A, STD A, B / 2 liter, Reagent B / 1 liter) |
| Data Output | 4∼20 mA 2 ea, Alarm 2 ea, RS 485 Modbus (Option) | |
| Degree of Protection | IP65( NEMA 4x): Electronics, IP55(NEMA 4): Wet part | |
| Power | 100∼240 VAC (50/60 Hz) | |
Analysis Flow
Installation
Dimensions of panel mounting
Dimensions of wall mounting
Consumable List (AS-300N Model)
| Part No. | Description | Replacement Cycle | Remarks |
|---|---|---|---|
| S300-010 | Reagent pump tube | 3 months | Tube set (A, B, C) |
| S300-011 | Fitting tube 5M | 6 months | Reagent injection tube |
| S300-012 | Reagent bottle cap with weight | 1 year | Bottle cap with tube, fitting and weight |
| S300-014 | Chamber sample inlet tube 1M | 6 months | Sample inlet tube to chamber |
| S300-016 | Reagent A | 80 days | Reducing reagent (2 liter) |
| S300H-016 | Reagent A | 80 days | Molybdate reagent (2 liter) |
| S300-017 | Reagent B | 80 days | Oxalic reagent (1 liter) |
| S300H-017 | Reagent B | 80 days | Oxalic reagent (1 liter) |
| S300-018 | Reagent C | 80 days | Molybdate reagent (2 liter) |
|
S300-019
S300H-019 |
Standard solution A | 80 days | High Point (2 liter) |
|
S300-020
S300H-020 |
Standard solution B | 80 days | Low Point (2 liter) |
| S300-022 | Pump(Standard solution) | Failure | Supply pump for standard solution or grab sample |
| S300-023 | Pump(Reagent) | Failure | Supply pump for reagent |
| S300-024 | Electromagnetic flow meter | Failure | Monitor for sample flow rate |
| S300-025 | 3 Way Solenoid valve | Failure | For multi-channel |
| S300-035 | Sample filter | For preventing impurities inflow |
본문 공유 설정