본문 영역
Carbohydrazide(Hydrazine) Analyzer
-
1Convenient maintenance
- Easy tube replacement & disassembly
- Simplified structure
- Data storage function (USB)
-
27” Color LCD Monitor
-
3Display of data trend
-
4Grab sample analysis
-
5Automatic calibration by standard solution
-
6Multichannel operation (1∼3ch)
-
7Applications
- Injection monitoring of oxygen scavenger in Power Plant Boilers
Technical Specifications
Model | AZ-500 | |
---|---|---|
Measuring Principle | Colorimetric Method | |
Measuring Range |
Carbohydrazide :
0~100 μg/L (ppb) to 100~300 μg/L (ppb) |
Hydrazine :
0~100 μg/L (ppb) to 100~500 μg/L (ppb) |
Display | 0.1 μg/L (ppb) | |
Accuracy | ±2.0 μg/L or ±5% | |
Response Time | 20 min App. | 10 min App. |
Calibration | Automatic by standard solution | |
Sample Temperature | 5~45 ℃ at 1~5 bar | |
Sample Flow | 200~500 ml/min | |
Sample Connections | Inlet 6mm / Outlet 10mm | |
Reagent Consumption | 80 days (Reagent A, C / 2 liter, Reagent B / 1 liter, Standard solution A, B / 1 liter) |
60 days (Reagent A / 2 liter, Standard solution A, B / 2 liter) |
Data Output | 4∼20 mA 2 ea, Alarm 2 ea, RS 485 Modbus (Option) | |
AUX ports | DI(2), DO(2), Option (AI, AO) | |
Panel Dimension (mm) | 400W X 500H X 200D (Flush, Wall mounting) | |
Degree of Protection | IP65( NEMA 4x) : Electronics, IP55(NEMA 4) : Wet part | |
Power | 100∼240 VAC (50/60 Hz) |
Analysis Flow
Installation
Dimensions of panel mounting
Dimensions of wall mounting
Consumable List (AZ-500 Model)
Part No. | Description | Replacement Cycle | Remarks |
---|---|---|---|
Z500-010 | Reagent pump tube [Hydrazine] | 3 months | Tube set (A, B, C) |
ZC500-010 | Reagent pump tube [Carbohydrazide] | 3 months | Tube set (A, B, C) |
Z500-012 | Reagent bottle fitting [Hydrazine] | 1 year | Fitting and tube in bottle |
ZC500-012 | Reagent bottle fitting [Carbohydrazide] | 1 year | Fitting and tube in bottle |
Z500-016 | Hydrazine Reagent A | 2 months | Color Reagent (2 liter) |
ZC500-016 | Carbohydrazide Reagent A | 80 days | Color Reagent (2 liter) |
ZC500-017 | Carbohydrazide Reagent B | 80 days | Complex Reagent (1 liter) |
ZC500-018 | Carbohydrazide Reagent C | 80 days | Cleaning Reagent (2 liter) |
Z500-019 | Hydrazine Standard solution A | 2 months | High Point (2 liter) |
ZC500-019 | Carbohydrzide Standard solution A | 80 days | High Point (1 liter) |
Z500-020 | Hydrazine Standard solution B | 2 months | Low Point (2 liter) |
ZC500-020 | Carbohydrzide Standard solution B | 80 days | Low Point (1 liter) |
Z500-022 | Pump (Standard solution) | Failure | Supply pump for standard solution or grab sample |
Z500-023 | Pump (Reagent) | Failure | Supply pump for reagent |
Z500-035 | Sample filter | For preventing impurities inflow |
본문 공유 설정