본문 영역
Automatic Hardness Monitor

-
1Simplified structure for Easy maintenance
- Easy tube replacement & disassembly
- No defect due to simplified structure
- Digital display of measurement result and state if operation
- Alarm against shortage of sample or reagent
-
2Set function for analysis start, wait, end time
-
3Reagent 1ea & Low consumption
- Available for 5 months
-
4Convenient to operate
-
5Large capacity of measured data storageConvenient to operate
-
6Applications
- Total hardness monitoring for the Softner or Softwater
- Monitoring of total hardness in boiler water or cooling water
Technical Specification
Model | AH-030 | ||
---|---|---|---|
Measuring Range (Usage) | 0~3 mg/L (Soft water) | 0~50 mg/L (Boiler water) | 0~250 mg/L (Cooling water) |
Display | 0.5 mg/L (ppm) | 1 mg/L (ppm) | 10~13 mg/L (ppm) |
Accuracy | ± 0.5 mg/L (ppm) | ± 1~3 mg/L (ppm) | ± 10~20 mg/L (ppm) |
Response Time | 1~4 min | 1~12 min | 1~6 min |
Alarm | 1~250 mg/L (User configurable) | ||
Data Output | LCD Display English, Number (4~20 mA Option) | ||
Data Storage | Date and measure (300 ea) | ||
Reagent Consumption | 500ml (1~3 months, Depends on the measured concentration) | ||
Sample Flow | 200∼500 ml/min | ||
Sample Temperature | 5∼40 ℃ | ||
Panel Dimension (mm) | 300W X 520H X 160D (Wall mounting) | ||
Degree of Protection | IP65( NEMA 4x) : Electronics, IP54(NEMA 3) : Wet part | ||
Power | 100∼240 VAC (50/60 Hz) |
Installation (For Soft water)

Installation (For Boiler water or Coolong water)

Consumable List (AH-030 Model)
Part No. | Description | Replacement Cycle | Remarks |
---|---|---|---|
HS02-010 | Reagent pump tube | 3 months | Tube set (A, B) |
HS01-011 | Fitting tube | 6 months | Reagent injection tube |
HS02-011 | Pump (Reagent) | Failure | Supply pump for reagent |
HS02-012 | Electromagnetic flow meter | Failure | Monitor for sample flow rate |
HS02-013 | Solenoid valve (2 way) | Failure | For multi-channel |
HS02-016 | Reagent (For Soft water) | 3 months | Reagent ( 500 ml) |
HS03-016 | Reagent (For Boiler water) | 3 months | Reagent ( 500 ml) |
HS03H-016 | Reagent (For Cooling water) | 3 months | Reagent ( 500 ml) |
HS02-020 | Reagent bottle fitting | 1 year | Fitting and tube in bottle |
HS02-023 | Sample filter | For preventing impurities inflow |
본문 공유 설정